就业安置 & 研究生课程
Thomas More University tracks graduate activities six months following graduation in accordance with the University’s Strategic Plan, 高等教育机会法案, and best practice as outlined by the National Association of Colleges and 雇主. Data is collected through 在线 and paper surveys of graduates conducted by the office of 制度研究, 规划, 和评估, 关于毕业生的学院信息, and contacts by the 欧冠下注体育平台成功中心. 制度研究办公室, 规划, 和评估 tracks both the knowledge rate (percentage of students for which we have information) and the career outcome rate (percentage employed, 继续教育, 在美国武装部队, 或者参加志愿者项目). Targets are based on the Strategic Plan and historical data.
按毕业班划分的职业成果率
毕业班 | Knowledge Rate (Goal: >65%) | Career Outcome Rate based on primary and other activities of all graduates | Career Outcome Rate based on primary activity only for baccalaureate undergraduates (Goal: >90%) |
2020 – 2021 | 3.92% | 100.00% | 100.00% |
2019 – 2020 | 43.90% | 94.30% | 92.80% |
2018 – 2019 | 86.70% | 96.90% | 97.30% |
2017 – 2018 | 80.40% | 97.30% | 96.60% |
2016 – 2017 | 75.30% | 94.90% | 94.30% |
按学位水平划分的职业成果率
Based on primary and other activities of graduates
2017 - 2018年毕业生 | 2018 - 2019年毕业生 | 2019 - 2020年毕业生 | 2020 - 2021年毕业生 | |
所有本科毕业生 | 97% | 98% | 93% | 100% |
所有硕士毕业生 | 98% | 99% | 100% | 100% |
按项目划分的职业成果率 & 地点/方式
based on primary and other activities of graduates
Disaggregated rates are not disclosed if the number of graduating students is less than five. The most recent two years are combined to provide sufficient data for disclosure.
程序 | 2019-2020和2020-2021届毕业生 |
工商管理学士学位 | 80% |
道德领导- BAC | 不披露 |
DGP道德领导- BES | 不披露 |
DGP个性化课程- BAC | NA |
DGP个性化课程- BES | 100% |
gp护理- BSN | 100% |
研究生工商管理- MBA | 不披露 |
研究生工商管理- MBA | 100% |
研究生教育:ED1I - MAT | 不披露 |
研究生教育:ED1M - MAT | 不披露 |
研究生教育:ED1S - MAT | 不披露 |
研究生教育:ED2M - MAT | 不披露 |
研究生道德领导-硕士 | 100% |
Traditional Undergraduate Accountancy – BA | 88% |
Traditional Undergraduate Accountancy – BAC | 不披露 |
Traditional Undergraduate Accountancy – BES | 不披露 |
传统本科艺术学士 | 不披露 |
传统本科艺术- BFA | 不披露 |
传统生物学本科-学士学位 | 100% |
传统的本科生物学-学士 | 93% |
Traditional Undergraduate 业务 Administration – BA | 100% |
Traditional Undergraduate 业务 Administration – BBA | 不披露 |
传统本科化学-学士学位 | 不披露 |
传统本科化学-学士学位 | 不披露 |
Traditional Undergraduate Communication – BA | 100% |
Traditional Undergraduate Communication – BES | 不披露 |
Traditional Undergraduate Computer Information Systems – BA | 100% |
Traditional Undergraduate Criminal Justice – BA | 89% |
传统经济学本科-学士 | 100% |
Traditional Undergraduate 教育: EDST – BA | 100% |
Traditional Undergraduate 教育: EDUE – BA | 100% |
Traditional Undergraduate 教育: EDUM – BA | 不披露 |
Traditional Undergraduate 教育: ENGS – BA | 不披露 |
Traditional Undergraduate 教育: Mathematics – BA | 不披露 |
Traditional Undergraduate 教育: Physics – BA | 不披露 |
Traditional Undergraduate 教育: Social Studies – BA | 不披露 |
Traditional Undergraduate 教育: Spanish – BA | 不披露 |
Traditional Undergraduate 教育: Theatre – BA | 不披露 |
传统本科英语- BA | 100% |
Traditional Undergraduate Environmental Science – BA | 不披露 |
Traditional Undergraduate Ethical 领导 – BA | NA |
Traditional Undergraduate Ethical 领导 – BAC | 不披露 |
Traditional Undergraduate Ethical 领导 – BES | 不披露 |
Traditional Undergraduate Exercise and 健康 Strategies – BS | 不披露 |
Traditional Undergraduate Exercise Science – BS | 不披露 |
传统的本科历史- BA | 33% |
传统的本科历史- BES | 不披露 |
Traditional Undergraduate Individualized 程序 – BA | 不披露 |
Traditional Undergraduate Individualized 程序 – BAC | 不披露 |
Traditional Undergraduate Individualized 程序 – BES | NA |
Traditional Undergraduate International Studies – BA | 不披露 |
传统的法学本科-学士学位 | 不披露 |
Traditional Undergraduate Management Information Systems – BA | 100% |
Traditional Undergraduate Mathematics – BA | NA |
传统本科护理学 | 100% |
Traditional Undergraduate Philosophy – BA | 不披露 |
传统物理学本科-学士 | 不披露 |
传统的本科物理-学士学位 | 不披露 |
Traditional Undergraduate Political Science – BA | 67% |
Traditional Undergraduate Psychology – BA | 87% |
传统社会学本科-学士 | 不披露 |
传统社会学本科-学士BM | 不披露 |
传统的本科西班牙语-学士学位 | 不披露 |
Traditional Undergraduate Special 教育 – BA | 不披露 |
Traditional Undergraduate Sports/Entertainment Marketing – BA | 100% |
传统本科戏剧-文学学士 | 不披露 |
传统本科神学-学士学位 | 不披露 |
Types of graduate and professional education in which baccalaureate graduates enroll:
- 业务
- 教育
- 工程
- 文科与理科研究生
- 法律
- 医疗
Occasionally, the university obtains additional information regarding how our graduates are doing. Although the university does not consistently monitor such information, it is reviewed and discussed when the information is published. 例如, Payscale College ROI reports have listed Thomas More as the top school in Kentucky for best value four years in a row, 2015 - 2018年(见 大学投资回报率在线报告). 除了, the Center on 教育 and the Workforce at Georgetown University published a report based on the College Scorecard data. 在2015年报告中, Ranking Your College: Where You Go and What You Make, Thomas More College ranked fourth from among Kentucky colleges for highest earnings (the full report is 在线).